FACULTY OF ALLIED HEALTH & BIOLOGICAL SCIENCES
Bachelor of Science in Emergency Care Technology
Department
Health Professional Technologies
Level
Undergraduate
Semesters
08
Credit
138
INTRODUCTION
This program trains students to become skilled cardiovascular technologists capable of supporting the diagnosis, treatment, and management of heart diseases. It combines in-depth knowledge of cardiovascular anatomy, physiology, and pathology with technical skills in procedures like echocardiography, ECG, and catheterization. Through academic study and clinical training, graduates are prepared to contribute effectively to patient care. The role of cardiovascular technologists includes conducting diagnostic tests, assisting in invasive procedures, patient education, and collaborating on treatment plans. They also engage in research, stay current with technological advancements, and ensure quality assurance in cardiovascular diagnostics to improve patient outcomes.
- Program Duration
- Entry Requirements
Program Duration: 4 Year
Timing: Morning (Monday-Friday)
Location: 6.7 Km Japan Road, Sihala, Islamabad.
Recognized By: Higher Education Commission
Entry Requirements:
- FSc. (Pre-medical) with minimum 50% marks.
- A Levels with IBCC Equivalency Certificate
- 2 years Diploma in relevant field with IBCC Equivalency Certificate
Entry Test: Ibadat International University Entry Test (if).
COURSE CODE | SEMESTER-I | CREDIT HOURS | PRE-REQUISITE |
CVT-6302 | Anatomy-I | 3(2+1) | NA |
CVT-6304 | Physiology-I | 3(2+1) | NA |
CVT-6102 | Biochemistry | 3(2+1) | NA |
CVT-6104 | Functional English | 3(3+0) | NA |
CVT-6112 | Computer Education | 3(2+1) | NA |
CVT-6108 | Islamic Studies/Ethics | 2(2+0) | NA |
CVT-6109 | Seerat-Un-Nabi (Saw) | NON-CREDIT | NA |
Total Credit Hours=17 | |||
COURSE CODE | SEMESTER-II | CREDIT HOURS | PRE-REQUISITE |
CVT-6101 | Communication Skills | 2(2+0) | CVT-6104 |
CVT-6103 | Behavioral Sciences | 2(2+0) | NA |
CVT-6110 | Pakistan Studies | 2(2+0) | NA |
CVT-6303 | Anatomy-II | 2(2+0) | CVT-6302 |
CVT-6105 | Technical Writing and Presentation Skill | 3(3+0) | NA |
CVT-6106 | Biostatistics | 3(3+0) | NA |
CVT-6305 | Physiology-II | 2(2+0) | CVT-6304 |
CVT-6111 | Ideology & Constitution of Pakistan | 2(2+0) | NA |
Total Credit Hours=18 | |||
COURSE CODE | SEMESTER-III | CREDIT HOURS | PRE-REQUISITE |
CVT-6113 | Entrepreneurship | 2(2+0) | NA |
CVT-6114 | Civics and community engagement | 2(2+0) | NA |
CVT-6301 | Quality Assurance and Patient Safety | 2(2+0) | NA |
CVT-6306 | Hematology | 3(2+1) | NA |
CVT-6201 | Pathology | 3(3+0) | NA |
CVT-6308 | Diagnostic Equipment in Cardiology | 3(2+1) | NA |
CVT-6202 | Microbiology | 3(3+0) | NA |
Total Credit Hours=18 | |||
COURSE CODE | SEMESTER-IV | CREDIT HOURS | PRE-REQUISITE |
CVT-6107 | Research Methodology | 3(3+0) | NA |
CVT-6203 | Sterilization and Disinfection | 3(2+1) | NA |
CVT-6205 | Medical Physics | 2(2+0) | NA |
CVT-6307 | Epidemiology and Public Health | 3(3+0) | NA |
CVT-6310 | Pathophysiology of Heart Diseases | 3(3+0) | NA |
CVT-6312 | Electrocardiography | 4(3+1) | NA |
Total Credit Hours=18 | |||
COURSE CODE | SEMESTER-V | CREDIT HOURS | PRE-REQUISITE |
CVT-6309 | Electrophysiology | 3(2+1) | CVT-6312 |
CVT-6311 | Pathophysiology of Pulmonary diseases | 3(3+0) | NA |
CVT-6319 | Pharmacology-I | 3(3+0) | NA |
CVT-6321 | Application of Cardiovascular Diagnostic and Monitoring | 3(2+1) | NA |
CVT-6325 | Cardiac Rehabilitation | 3(3+0) | NA |
CVT-6323 | Preventive Cardiology | 3(2+1) | NA |
Total Credit Hours=18 | |||
COURSE CODE | SEMESTER-VI | CREDIT HOURS | PRE-REQUISITE |
CVT-6315 | Echocardiography | 3(2+1) | NA |
CVT-6313 | Critical Care of Pediatrics | 4(3+1) | NA |
CVT-6317 | Clinical Medicine-I | 3(2+1) | NA |
CVT-6320 | Pharmacology-II | 3(3+0) | CVT-6319 |
CVT-6328 | Supervised Clinical Practice-I | 3(0+3) | NA |
Total Credit Hours=16 | |||
COURSE CODE | SEMESTER-VII | CREDIT HOURS | PRE-REQUISITE |
CVT-6204 | Medical Ethics | 2(2+0) | NA |
CVT-6314 | Critical Care of Adults | 4(3+1) | NA |
CVT-6318 | Clinical Medicine-II | 3(2+1) | CVT-6317 |
CVT-6322 | Nuclear Cardiology | 3(2+1) | NA |
CVT-6316 | Interventional Cardiology | 3(2+1) | NA |
CVT-6329 | Supervised Clinical Practice-II | 3(0+3) | NA |
Total Credit Hours=18 | |||
COURSE CODE | Semester-VIII | CREDIT HOURS | PRE-REQUISITE |
CVT-6324 | Cardiology: Advances and Emerging Technologies | 3(2+1) | NA |
CVT-6326 | Cardiovascular Surgery | 3(3+0) | NA |
CVT-6327 | Applications of Artificial Intelligence in Cardiac Surgery | 3(3+0) | NA |
CVT-6401 | Internship | 3(0+3) | NA |
CVT-6501 | Research Project | 3(0+3) | NA |
Total Credit Hours=15 |
CAREER PROSPECTUS
Graduates of the BSCVT program work as integral to diagnosing and treating heart-related conditions, with opportunities in cardiology departments of hospitals, diagnostic imaging centres, and cardiac rehabilitation facilities.
VISION & MISSION
The Department of Health Professional Technologies (DHPT) within the Division of Allied Health and Biological Sciences (AHBS) at Ibadat International University is dedicated to clinical and academic excellence in teaching and research. The ultimate goal of the department will be to produce medical professionals outfitted with highest ethical standards in morality, creativity, application of knowledge and its dissemination to address and resolve the issues of our time. The core purpose of the department is to produce graduates who have broad perspectives of healthcare and bringing innovation, critical-thinking and lifelong learning skills into health-care settings. Our aim is to augment the number of competent allied healthcare professionals, to fulfill shortage of trained healthcare professionals with a particular focus on their clinical training which is demonstrated through our clinical- and research-oriented curriculum. Department is committed to provide patient-centered healthcare education so that these graduates can meet national and international standards.
PROGRAM OBJECTIVES
The aim of program is to equip the students with relevant professional knowledge, skills, techniques and ethical values to enable them to apply their acquired expertise at the level between the doctors and the patient for efficient health service delivery. This program produces the graduates having research knowledge and skills. On the bases of knowledge and skills they will be able to do the evidence-based practice.